EZOIC SERVICE PRIVACY POLICY
skypeemoticons.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Mobfox US LLC | | |
Parrable, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Performax.cz, s.r.o. | | |
Next Millennium Media INC | | |
Emerse Sverige AB | | |
A Million Ads | | |
AddApptr GmbH | | |
JS Web Production | | |
BRICKS | | |
Global Media Group Services Limited | | |
mediarithmics SAS | | |
Automattic Ads | | |
Smile Wanted Group | | |
ADMAN - Phaistos Networks, S.A. | | |
NoBid, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
audio content & control GmbH | | |
Kairion GmbH | | |
Brand Metrics Sweden AB | | |
Bidstack Limited | | |
TAPTAP Digital SL | | |
Verve Group Europe GmbH | | |
AdGear Technologies, Inc. | | |
PROXISTORE | | |
Oracle Data Cloud - Moat | | |
Jellyfish France | | |
GumGum, Inc. | | |
adWMG | | |
Neustar, Inc., a TransUnion company | | |
Opinary GmbH | | |
Blue | | |
Cazamba Serviços de Internet Ltda | | |
Italiaonline S.p.A. | | |
Zemanta Inc. | | |
Mars Media Group | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
ShareThis, Inc | | |
smartclip Europe GmbH | | |
Converto AG | | |
Adevinta Spain S.L.U. | | |
GeoEdge | | |
Mobile Professionals BV / Sage&Archer BV | | |
MARKETPERF CORP | | |
Truvid Inc. | | |
Media16 ltd | | |
NEURAL.ONE | | |
Clipcentric, Inc. | | |
Mobility-Ads GmbH | | |
Questpass Sp. z o.o. | | |
Telefonica Audiovisual Digital S.L | | |
Relevant Digital Oy | | |
ARMIS SAS | | |
Duration Media, LLC. | | |
Adtarget Teknoloji A.S. | | |
PREQUEL INTERNET TRADING LTD. | | |
Sayollo Media LTD | | |
Bababam | | |
Near Intelligence Pte. Ltd. | | |
Nubo LTD | | |
Threedium | | |
Lotame Solutions, inc | | |
Platform161 B.V. | | |
ADARA MEDIA UNLIMITED | | |
BIDSWITCH GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Placense Ltd | | |
glomex GmbH | | |
Query Click Limited | | |
AlgoriX Technology Pte. Ltd., | | |
Adikteev | | |
Unruly Group LLC | | |
Zeta Global | | |
Onfocus (Adagio) | | |
Intercept Interactive Inc. dba Undertone | | |
AWIN AG | | |
Synamedia | | |
SpotX, Inc | | |
Ermes | | |
Skoiy | | |
Sojern, Inc. | | |
Arcspire Limited | | |
BSmartData GmbH | | |
Silverbullet Data Services Group | | |
Realytics | | |
Brid Video DOO | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Kayzen | | |
Mobsuccess | | |
Dianomi PLC | | |
Telefonica Moviles España S.A.U | | |
Kwanko | | |
Emodo, Inc. | | |
Goldbach Group AG | | |
Yieldlab (Virtual Minds GmbH) | | |
TrueData Solutions, Inc. | | |
Flashtalking, Inc. | | |
Hybrid Adtech GmbH | | |
Underdog Media LLC | | |
McCann Discipline LTD | | |
Blue Media Services LTDA | | |
Infolinks Media, LLC | | |
TabMo SAS | | |
AudienceProject Aps | | |
Disqus | | |
DoubleVerify Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Clinch Labs LTD | | |
BidTheatre AB | | |
Watch Fantom Inc. AKA CatapultX | | |
Meson Mediation LLC | | |
EXOCLICK, S.L. | | |
BidMachine Inc. | | |
6Sense Insights, Inc. | | |
Claritas LLC | | |
ShowHeroes SRL | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
THE LINEA 1 MKT SL | | |
streaMonkey GmbH | | |
Jivox Corporation | | |
Adlane LTD | | |
Kueez Entertainment Ltd. | | |
Opti Digital SAS | | |
Netpoint Media GmbH | | |
AdDefend GmbH | | |
ADFI MEDIA SL | | |
Quadrant Global Pte Ltd | | |
Mobilewalla, Inc. | | |
Converge-Digital | | |
PRECISO SRL | | |
Seenthis AB | | |
Papirfly AS | | |
Viznet | | |
CITISERVI EUROPE, S.L. | | |
PubMatic, Inc | | |
TargetVideo GmbH | | |
digidip GmbH | | |
Ströer Digital Media GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
TripleLift, Inc. | | |
Taboola Europe Limited | | |
adnanny.com SLU | | |
Kameleoon SAS | | |
Spoods GmbH | | |
Verasity Limited | | |
Vidoomy Media SL | | |
Salesforce.com, Inc. | | |
Ein Rad AB | | |
Snapsort Inc., operating as Sortable | | |
Gemius SA | | |
Kochava Inc. | | |
cynapsis interactive GmbH | | |
Viewdeos 2015 LTD | | |
Allegro sp. z o.o. | | |
adsquare GmbH | | |
plista GmbH | | |
Rockerbox, Inc | | |
Nativo, Inc. | | |
Kargo Global Inc. | | |
Revcontent, LLC | | |
Comcast International France SAS | | |
uppr GmbH | | |
YieldLift LLC | | |
Solution coupons | | |
Scattered sp. z o.o. | | |
Footballco Media Limited | | |
CHEQ AI TECHNOLOGIES | | |
Tangoo S.R.L. | | |
Sonobi, Inc | | |
Dynata LLC | | |
Gamned | | |
OnProspects Ltd | | |
dpa-infocom GmbH | | |
Rich Audience Technologies SL | | |
ID5 Technology Ltd | | |
Onnetwork Sp. z o.o. | | |
ADSOCY | | |
AdTiming Technology Company Limited | | |
travel audience GmbH | | |
vitrado GmbH | | |
BYTEDANCE PTE. LTD. | | |
Hybrid Theory Global Ltd | | |
Rezonence Limited | | |
INFINIA MOBILE S.L. | | |
congstar GmbH | | |
Yahoo EMEA Limited | | |
Hivestack Inc. | | |
GADSME | | |
ividence | | |
YOC AG | | |
ViewPay | | |
Skaze | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Captify Technologies Limited | | |
Roku Advertising Services | | |
eMarketingSolutions, Online Marketing S.L. | | |
Petal Ads | | |
The Trade Desk | | |
MediaMath, Inc. | | |
Readpeak Oy | | |
Playrcart Limited | | |
RTB House S.A. | | |
Audience Solutions S.A. | | |
Integral Ad Science, Inc. | | |
Publica LLC | | |
NumberEight Technologies Ltd | | |
PIA Advertising GmbH | | |
ETARGET SE | | |
Confiant Inc. | | |
MPX GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Playwire LLC | | |
SMADEX, S.L.U. | | |
Weborama | | |
DistroScale, Inc. | | |
Objective Partners BV | | |
Quality Media Network GmbH | | |
Frii ApS | | |
Lucid Holdings, LLC | | |
Turk Telekom | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Pexi B.V. | | |
Impactify SARL | | |
ucfunnel Co., Ltd. | | |
Sportradar AG | | |
PulsePoint, Inc. | | |
adbility media GmbH | | |
Oracle Advertising | | |
Realeyes OU | | |
Terminus Software Inc. | | |
Adnami Aps | | |
Traffective GmbH | | |
Index Exchange, Inc. | | |
Criteo SA | | |
Samba TV UK Limited | | |
Quantcast | | |
Crimtan Holdings Limited | | |
adality GmbH | | |
Advisible AB | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Exit Bee Limited | | |
Sitewit Corp | | |
OnAudience Ltd | | |
Skimbit Ltd | | |
Basis Global Technologies, Inc. | | |
Market Resource Partners LLC | | |
Ingenious Technologies AG | | |
AdElement Media Solutions Pvt Ltd | | |
Jetpack Digital LLC | | |
Natexo Spain | | |
Marfeel Solutions, SL | | |
Sqreem Technologies Private Limited | | |
freenet DLS GmbH | | |
Go.pl sp. z o.o. | | |
Cloud Technologies S.A. | | |
Pure Local Media GmbH | | |
Piano Software Inc. | | |
INVIDI technologies AB | | |
KÖNIGSTEINER digital GmbH | | |
BusinessClick | | |
Amazon Advertising | | |
I.R.V. D.O.O. | | |
QuantumCast digital GmbH | | |
Doceree UK Limited | | |
TF1 PUBLICITE | | |
Triton Digital Canada Inc. | | |
Tri-table Sp. z o.o. | | |
Nielsen Media Research Ltd. | | |
3Q nexx GmbH | | |
Agate Systems Limited | | |
Ströer SSP GmbH (DSP) | | |
Connatix Native Exchange Inc. | | |
Justtag Sp. z o.o. | | |
CIBLECLIC | | |
Bidmatic Inc | | |
ADventori SAS | | |
Smart Adserver | | |
ARKHEUS | | |
Somplo Ltd | | |
Improve Digital | | |
Videobyte Inc | | |
TypeA Holdings Ltd | | |
Comscore B.V. | | |
MNTN | | |
TX Group AG | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
adQuery | | |
Eulerian Technologies | | |
iProspect GmbH | | |
Better Ads GmbH | | |
Mindlytix SAS | | |
Bannerflow AB | | |
Bmind a Sales Maker Company, S.L. | | |
HUMAN | | |
Gamesight Inc | | |
Dable Inc. | | |
Viafoura Inc. | | |
Teads France SAS | | |
Digital Squad | | |
Evorra Ltd | | |
Playhill Limited | | |
IVO Media Ltd | | |
XAD spoteffects GmbH | | |
Delta Projects AB | | |
SpringServe, LLC | | |
BidBerry SRL | | |
VIADS ADVERTISING S.L. | | |
Sharethrough, Inc | | |
Sonares GmbH | | |
Experian LTD | | |
VRTCAL Markets Inc | | |
IPONWEB GmbH | | |
netzeffekt GmbH | | |
XChange by SFBX® | | |
Media Square | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Sizmek by Amazon | | |
Ask Locala | | |
SheMedia, LLC | | |
Localsensor B.V. | | |
Dentsu London Limited | | |
SoundCast | | |
Mobkoi Ltd | | |
Bucksense Inc | | |
mainADV Srl | | |
2KDirect, Inc. (dba iPromote) | | |
Hashtag Labs Inc. | | |
DNA-I.COM | | |
FUNKE Digital GmbH | | |
Adludio Ltd. | | |
Hearts and Science München GmbH | | |
Samsung Ads | | |
N.Rich Technologies Inc. | | |
B2B Media Group GmbH | | |
VUUKLE DMCC | | |
Vidazoo Ltd | | |
emetriq GmbH | | |
StackAdapt | | |
Fyber | | |
Commanders Act | | |
Alliance Gravity Data Media | | |
Audiencerate LTD | | |
BCOVERY SAS | | |
Zeit Agency ApS | | |
Schober Information Group Deutschland GmbH | | |
Impact Tech Inc. | | |
Anteriad, LLC | | |
NetSuccess, s.r.o. | | |
ADYOULIKE SA | | |
WebAds B.V | | |
Hubvisor | | |
CleverPush GmbH | | |
Xandr, Inc. | | |
Near Intelligence | | |
ADman Interactive SLU | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
NEXD | | |
dataXtrade GmbH | | |
The Ozone Project Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
EDGE NPD Sp. z o.o. | | |
NextRoll, Inc. | | |
Open Web Technologies Ltd | | |
Pulse Innovations Limited | | |
Arpeely Ltd. | | |
zeotap GmbH | | |
One Tech Group GmbH | | |
Radio Net Media Limited | | |
YouGov | | |
Nexx360 | | |
SPORTORITY UK LTD | | |
Unicredit BankAustria AG | | |
Magnite CTV, Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Adelaide Metrics Inc | | |
7Hops.com Inc. (ZergNet) | | |
Smartology Limited | | |
Apester Ltd | | |
ShinyStat S.p.a. | | |
INFOnline GmbH | | |
LiveIntent Inc. | | |
eBay Inc | | |
IQM CORPORATION | | |
FRVR Limited | | |
NAG SA | | |
SmartFrame Technologies Ltd | | |
Pubfinity LLC | | |
Pelmorex Corp. | | |
QUARTER MEDIA GmbH | | |
Reset Digital Europe Ltd | | |
Bidtellect, Inc | | |
iPROM | | |
Listonic Sp. z o.o. | | |
Happydemics | | |
Smaato, Inc. | | |
Adpone SL | | |
33Across | | |
VGI CTV, Inc | | |
ConnectAd Realtime GmbH | | |
Adverty AB (publ) | | |
Epom Ltd. | | |
Frameplay Corporation | | |
Baidu USA | | |
Pressboard Media Inc | | |
Blockthrough, Inc. | | |
Brave People Ltd. | | |
Cluep LLC | | |
Visarity Technologies GmbH | | |
MADVERTISE MEDIA | | |
AdServing Factory srl | | |
AuDigent | | |
Kairos Fire | | |
Beaconspark Ltd | | |
lead alliance GmbH | | |
Sonic Odeeo ltd | | |
Sublime | | |
Avantis Video Ltd | | |
Resono B.V. | | |
AdSpirit GmbH | | |
adrule mobile GmbH | | |
United Internet Media GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Leadoo Marketing Technologies Ltd | | |
Permutive Technologies, Inc. | | |
Kubient Inc. | | |
Onesoon Limited t/a Adalyser | | |
Adtelligent Inc. | | |
OneFootball GmbH | | |
Blis Global Limited | | |
AUDIOMOB LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Opera Software Ireland Limited | | |
NEORY GmbH | | |
Bandsintown Amplified LLC | | |
Seznam.cz, a.s. | | |
42 Ads GmbH | | |
PML Innovative Media | | |
Audiohook Corporation | | |
EASY Marketing GmbH | | |
Hillside (Sports) GP Limited | | |
Dentsu A/S | | |
AdColony, Inc. | | |
SmartyAds Inc. | | |
SINGLESPOT SAS | | |
Digital East GmbH | | |
AcuityAds Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Roq.ad Inc. | | |
Betgenius Ltd | | |
DeepIntent, Inc. | | |
Blue Billywig Group BV | | |
Brandhouse/Subsero A/S | | |
Celtra, Inc. | | |
INIS sp. zo.o. | | |
giosg.com Oy | | |
Publicis Media GmbH | | |
Permutive Limited | | |
SelectMedia International LTD | | |
Next Media SRL | | |
ADWAYS SAS | | |
Cint AB | | |
Good-Loop Ltd | | |
Attributy | | |
Mediavine, Inc. | | |
REMAILME | | |
DynAdmic | | |
Magnite, Inc. (Carbon AI Limited) | | |
UniCredit S.p.A. | | |
Magnite, Inc. | | |
Rakuten Marketing LLC | | |
M32 Connect Inc | | |
1plusX AG | | |
LoopMe Limited | | |
Wagawin GmbH | | |
Protected Media LTD | | |
Artefact Deutschland GmbH | | |
Adkernel LLC | | |
Simplifi Holdings Inc | | |
Kiosked Ltd | | |
crossvertise GmbH | | |
Sift Media, Inc | | |
Admixer EU GmbH | | |
INNITY | | |
Microsoft Advertising | | |
LifeStreet Corporation | | |
Adobe Advertising Cloud | | |
Njuice AB | | |
AntVoice | | |
AdTheorent, Inc | | |
Monet Engine Inc | | |
Aniview LTD | | |
AAX LLC | | |
Fandom, Inc. | | |
C WIRE AG | | |
First-id | | |
ad6media | | |
adhood.com | | |
BeOp | | |
Arkeero | | |
Aarki, Inc. | | |
Sirdata Cookieless | | |
TMT Digital Inc | | |
Otto (GmbH & Co KG) | | |
Adxperience SAS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Adserve.zone / Artworx AS | | |
Konodrac S.L. | | |
Tredia Solutions SL | | |
WebMedia | | |
BotTalk UG (haftungsbeschränkt) | | |
The Kantar Group Limited | | |
Live Data Solutions SL | | |
BeeswaxIO Corporation | | |
Permodo GmbH | | |
Notify | | |
Acxiom | | |
GfK SE | | |
Bannernow, Inc. | | |
152 Media LLC | | |
SMARTSTREAM.TV GmbH | | |
GeoProve Limited | | |
Zoomd Ltd. | | |
Telefonica de España S.A.U | | |
video intelligence AG | | |
Wizaly | | |
Beachfront Media LLC | | |
Telecoming S.A. | | |
Internet BillBoard a.s. | | |
Synkd Ltd. | | |
Alphonso Inc | | |
Sirdata | | |
Triapodi Ltd. | | |
Online Solution | | |
Cavai AS & UK | | |
Appush Technologies | | |
Relay42 Netherlands B.V. | | |
Luna Media Group LLC | | |
ADMAX | | |
Airnow Media Ltd | | |
Holid AB | | |
Ströer SSP GmbH (SSP) | | |
MGID Inc. | | |
BLIINK SAS | | |
Evolution Technologies Inc. | | |
communicationAds GmbH & Co. KG | | |
Newsroom AI Ltd | | |
PubWise, LLLP | | |
Admo.tv (Clickon) | | |
umlaut communication gmbh | | |
MyTraffic | | |
Amnet GmbH | | |
Browsi | | |
Clipr | | |
Voxnest Inc | | |
Adloox SA | | |
OneTag Limited | | |
Samba TV, Inc. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Online Advertising Network Sp. z o.o. | | |
Strossle International AB | | |
Cuebiq | | |
KUPONA GmbH | | |
MISSENA | | |
Nativery Srl | | |
VLYBY Digital GmbH | | |
Alkimi | | |
admetrics GmbH | | |
DEFINE MEDIA GMBH | | |
belboon GmbH | | |
xpln.ai SAS | | |
OpenX | | |
Eyeota Pte Ltd | | |
Gamoshi Ltd | | |
Factor Eleven GmbH | | |
Triple13 Ltd | | |
Justpremium BV | | |
Anzu Virtual Reality LTD | | |
ADUX | | |
Czech Publisher Exchange z.s.p.o. | | |
Audienzz AG | | |
Yieldmo, Inc. | | |
Firstlead GmbH (ADCELL) | | |
VECTAURY | | |
AdsWizz Inc. | | |
Moloco, Inc. | | |
Majime Mamori LTD | | |
Exactag GmbH | | |
BEINTOO SPA | | |
THE NEWCO S.R.L. | | |
Adsolutions BV | | |
Unblockia SL | | |
Vibrant Media Limited | | |
Sovrn Holdings Inc | | |
usemax advertisement (Emego GmbH) | | |
Publisher First, Inc. | | |
Score Media Group GmbH & Co. KG | | |
EMX Digital, Inc. | | |
Dailymotion SA | | |
Discover-Tech ltd | | |
Demandbase, Inc. | | |
Adverticum cPlc. | | |
UberMedia, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Convo Ink | | |
Amobee Inc. | | |
Content Ignite | | |
remerge GmbH | | |
InsurAds Technologies SA. | | |
